1) Daim ntawv thov:
Feem ntau cov ntawv saum npoo ntawm PUR lossis PIR sandwich panels yog PPGI lossis PPGL steel xim coated nplooj ntawv.PPGI yog prepainted galvanized coated steel thiab PPGL yog prepainted Al-Zn coated steel.Rau hom txheej, koj tuaj yeem xaiv PE, PVDF, HDP, SMP, ect.Our lub hom phiaj kev koom tes yog Bluescope, Bao-steel, Shougang steel, Guanzhou steel, Yieh Phui steel, Xinyu steel, thiab lwm yam.
2) Polyurethane core khoom:
Peb cov khoom siv polyurethane tseem ceeb hauv kev koom tes hom yog D·BASF, Huntsman, WANHUA, thiab lwm yam.
dej ripple
yoj square
Pav nyhuv
Cov khoom ntawm polyurethane sandwich vaj huam sib luag:
Xim ntau yam: offwhite, silver grey, dej hiav txwv-xiav, crimson thiab hais txog
Insulated tub ntxhais: PU / PIR / PUR
Xim: Polyester txheej PE, SMP txheej, HDP txheej, fluorocarbon txheej PVDF, ect
Galvanizing: Kub-dip zinc txheej, kub-dip aluminium-zinc coated
Tso cai ntsug load thiab tshav kub hloov coefficient ntawm polyurethane sandwich phab ntsa vaj huam sib luag (tso cai defiection f≦L / 200)
Thickness (mm) | Thaum tshav kub kub hloov coefficient (W/m2k) | Qhov hnyav (kg) | Thauj khoom (KN / m2) | 0.60 ib | 0.80 ib | 1.00 Nws | 1.20 | 1.50 Nws |
50 | 0.31 Nws | 10.06 Nws | L (m) | 3.52 ib | 3.04 ib | 2.69 ib | 2.42 ib | 2.11 |
75 | 0.21 ib | 11.06 Nws | L (m) | 4.71 ib | 4.09 ib | 3.64 ib | 3.29 ib | 2.89 ib |
100 | 0.19 ib | 12.05 Nws | L (m) | 5.76 ib | 5.02 ib | 4.47 ib | 4.05 Nws | 3.56 ib |
120 | 0.16 | 12.84 Nws | L (m) | 6.53 ib | 5.68 ib | 5.07 ib | 4.6 | 4.04 ib |
150 | 0.11 | 14.04 Nws | L (m) | 7.56 ib | 6.58 ib | 5.87 ib | 5.32 ib | 4.68 ib |
Lus Cim: 0.5mm sab nrauv steel ntawv thiab 0.4mm sab hauv steel |
Tso cai ncua sij hawm thiab hloov hluav taws xob coefficient ntawm polyurethane sandwich ru tsev vaj huam sib luag (tso cai defiection f≦L / 240)
Thickness (mm) | Thaum tshav kub kub hloov coefficient (W/m2k) | Qhov hnyav (kg) | Thauj khoom (KN / m2) | 0.60 ib | 0.80 ib | 1.00 Nws | 1.20 | 1.50 Nws |
50 | 0.31 Nws | 10.15 Nws | L (m) | 3.59 ib | 3.17 | 2.85 ib | 2.61 ib | 2.33 ib |
75 | 0.21 ib | 11.18 Nws | L (m) | 4.64 ib | 4.07 ib | 3.66 ib | 3.34 ib | 2.96 ib |
100 | 0.19 ib | 12.22 Nws | L (m) | 5.57 ib | 4.88 ib | 4.38 ib | 3.99 ib | 3.53 ib |
120 | 0.16 | 13.05 Nws | L (m) | 6.28 ib | 5.49 ib | 4.92 ib | 4.48 ib | 3.97 ib |
150 | 0.11 | 14.30 Nws | L (m) | 7.30 Nws | 6.39 ib | 5.73 ib | 5.22 | 4.62 ib |
Lus Cim: 0.5mm sab nrauv steel ntawv thiab 0.4mm sab hauv steel |